Compare limits and features across all tiers. Higher tiers include everything from lower tiers.
Swipe left on the table to see all tiers.
| Feature / Limit | Free Tier | Emstrata Pro | Emstrata Pro+ | Emstrata Emergent |
|---|---|---|---|---|
| Price | Free | $20/mo | $60/mo | $100/mo |
| Monthly AI charges | 3,333 | 16,666 | 44,444 | 88,888 |
| Monthly image generations | 3 | 20 | 200 | Unlimited |
| ~ Input tokens (approx) | 600,000 | 3,000,000 | 7,999,999 | 15,999,999 |
| ~ Output tokens (approx) | 80,000 | 400,000 | 1,066,666 | 2,133,333 |
| Preload Simulation Ideas in Notes | — | |||
| Time Elapser (jump to events) | — | — | ||
| World Builder Retry | — | — | ||
| Editing templates | — | — | ||
| Split Simulations into Separate Timelines | — | — | — | |
| Includes | — | All Free Tier features | All Pro features | All Pro+ features |
Image generations count against your AI usage budget. Token approximations assume a typical balanced mix of input and output.